Wednesday, May 4, 2011

Mapping

1) The high pressure systems will stop rain and maintain sunny/cloudy weather whilst moving south-west
2) Sydney - 1024, 1020, 1016, 1016
Adelaide - 1030, 1027, 1020, 1020
Brisbane - 1020, 1020, 1016, 1017
Hobart - 1024, 1027, 1016, 1024
Darwin - 1012, 1012, 1012, 1008
Perth - 1024, 1024, 1024, 1016
Canberra - 1024, 1027, 1016, 1016
Melbourne - 1026, 1027, 1018, 1018
1) The contour interval is 6 metres or 20 feet
2) 2cm = 1 mile or 2cm = 1.6 kilometers
3) Line = 3200 metres , 36m/3200
Gradient = .01125 metres